iPhone 18 Pro vs Samsung Galaxy S26 Ultra
| Specifications |
iPhone 18 Pro
|
Samsung Galaxy S26 Ultra
|
|---|---|---|
| General Information | ||
| Brand | Apple | Samsung |
| Model | iPhone 18 Pro | Galaxy S26 Ultra |
| Launch Date | September 2026 | 2026 |
| Price | ₹XX,XXX | ₹XX,XXX |
| Network & SIM | ||
| Network Technology | GSM / 4G / 5G | GSM / 4G / 5G |
| 2G | ✓ Yes | ✓ Yes |
| 3G | ✓ Yes | ✓ Yes |
| 4G | ✓ Yes | ✓ Yes |
| 5G | ✓ Yes | ✓ Yes |
| SIM Type | Nano SIM / eSIM | Nano SIM / eSIM |
| SIM Slots | Dual SIM | Dual SIM |
| Design & Build | ||
| Dimensions | XXX × XX × X mm | XXX × XX × X mm |
| Weight | XXX g | XXX g |
| Build Material | Glass + Metal | Glass + Metal |
| Water Resistance | IP Rating | IP Rating |
| protection | Glass + Metal | Glass + Metal |
| Colours | Black, Silver, Blue | Black, Silver, Blue |
| Display | ||
| Display Type | OLED | AMOLED |
| Display Size | 6.3-inch | 6.9-inch |
| Resolution | XXXX × XXXX pixels | XXXX × XXXX pixels |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | XXXX nits | XXXX nits |
| HDR | ✓ Yes | ✓ Yes |
| Performance | ||
| Processor | Apple Chip | Snapdragon / Exynos |
| CPU | Hexa Core | Octa Core |
| GPU | Apple GPU | Adreno / Xclipse |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Software | ||
| Operating System | iOS | Android |
| OS Version | iOS Version | Android Version |
| User Interface | iOS | One UI |
| Software Updates | As per Apple Policy | As per Samsung Policy |
| Rear Camera | ||
| Main Camera | 48MP / 50MP | 200MP |
| Ultra-wide | 12MP | 50MP |
| Telephoto | 12MP | 50MP |
| OIS | ✓ Yes | ✓ Yes |
| Autofocus | ✓ Yes | ✓ Yes |
| Video Recording | 4K Video | 8K Video |
| Selfie Camera | ||
| Front Camera | 12MP | 12MP |
| Front Video | 4K Video | 4K Video |
| Face Unlock | ✓ Yes | ✓ Yes |
| Battery & Charging | ||
| Battery Capacity | XXXX mAh | XXXX mAh |
| Fast Charging | XXW | XXW |
| Wireless Charging | ✓ Yes | ✓ Yes |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth | Bluetooth |
| NFC | ✓ Yes | ✓ Yes |
| GPS | ✓ Yes | ✓ Yes |
| USB | USB Type-C | USB Type-C |
| Audio & Speakers | ||
| Speaker | Stereo Speakers | Stereo Speakers |
| 3.5mm Headphone Jack | ✕ No | ✕ No |
| Security | ||
| Fingerprint | Face ID | Ultrasonic Fingerprint |
| Face Unlock | ✓ Yes | ✓ Yes |
| Sensors | ||
| Accelerometer | ✓ Yes | ✓ Yes |
| Gyroscope | ✓ Yes | ✓ Yes |
| Proximity Sensor | ✓ Yes | ✓ Yes |
| Compass | ✓ Yes | ✓ Yes |
| Key Highlights | ||
| Key Feature | Feature 1 | Feature 1 |
| Best For | Camera / iOS | Camera / Gaming |
| Price | ₹XX,XXX | ₹XX,XXX |
* Specifications and prices may vary depending on variant, market and availability.